|
Date:09/19/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Mike Meeks | Hilton | 65 Dodge |
| R/U | Ray Peete | Ransonville | 84 Camaro |
| Street | |||
| Winner | Pete D'Agnolo | Rochester | 06 Cobalt |
| R/U | Jeremi Fisher | Bowmansville | 98 Formula |
| Sport/Compact | |||
| Winner | Pete D'Agnolo | Rochester | 06 Cobalt |
| R/U | Buen Rivera | Rochester | 94 Acura |
| Truck | |||
| Winner | Tom Shero | Scottsville | 99 Chevy |
| R/U | Gary Hyde | Avon | 05 GMC |
| Bike/Sled | |||
| Winner | Stan Pawlowski | Clarence Ctr | 04 ZRX Kawasaki |
| R/U | Micah Maxin | Livonia | 02 Yamaha |
| SHOW CAR SHOOTOUT | |||
| Club | Points | ||
| Winner | Roch Street Rods | 21 | |
| 2nd | Good Ol' Boys | 17 | |
|
Date:09/12/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Jerry Martin | Lockport | 91 Chevy |
| R/U | Mike Buhan | Rochester | 70 Swinger |
| Street | |||
| Winner | Mike Neureuther | Depew | 89 Mustang |
| R/U | Joseph Goodrell | Avon | 02 Dodge Ram |
| Sport/Compact | |||
| Winner | Roy Kowalski | Boston | 99 Ply Neon |
| R/U | Steven Baker | Pavilion | 00 Nissan |
| Truck | |||
| Winner | Tom Shero | Scottsville | 99 Chevy |
| R/U | Robert Hamilton | Rochester | 06 Silverado |
| Bike/Sled | |||
| Winner | Chad Andolina | Perry | 98 Ski-Doo |
| R/U | Fred Pompeii | Churchville | 73 CB750 |
|
Date:09/05/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Mike Perkins | Dansville | 69 Camaro |
| R/U | Bob Wawrzynek | Darien | 90 Mustang |
| Street | |||
| Winner | Mike Buhan | Rochester | 70 Swinger |
| R/U | Nick Volonino | Greece | 02 Z-28 |
| Sport/Compact | |||
| Winner | Mark Salvo | Clarence Ctr | 07 Infiniti |
| R/U | Peter D'Agnolo | Rochester | 06 Cobalt |
| Truck | |||
| Winner | Tom Shero | Scottsville | 99 Chevy |
| R/U | Cody O'Shea | Honeoye Falls | 00 Chevy |
| Bike/Sled | |||
| Winner | Wayne Ebert | Dansville | 06 Kawasaki |
| R/U | Fred P | Churchville | 73 CB750 |
|
Date:08/29/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Roger Cavallaro | Rochester | 55 Chevy |
| R/U | Steve Makepeace | Phoenix | 69 Nova |
| Street | |||
| Winner | Mike Buhan | Rochester | 70 Swinger |
| R/U | Hung Nguyen | Rochester | 93 Mits |
| Sport/Compact | |||
| Winner | Sam Bun | Rochester | 05 RSX |
| R/U | Joseph Goodrell | Avon | 02 Dodge |
| Truck | |||
| Winner | Todd Hyde | Honeoye Falls | 84 Chevy |
| R/U | Tom Shero | Scottsville | 99 Chevy |
| Bike/Sled | |||
| Winner | Mike Antola | Webster | 06 Yamaha |
| R/U | Chad Andolina | Perry | 98 Ski-Doo |
|
Date:08/22/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Bob Wawkzynek | Darien | 90 Mustang |
| R/U | Roger Cavallaro | Rochester | 55 Chevy |
| Street | |||
| Winner | Sam Capizzi Jr | Rochester | 02 Dodge Neon |
| R/U | Thomas Fletcher | 98 Grand Prix | |
| Sport/Compact | |||
| Winner | Peter D'Agnolo | Rochester | 06 Cobalt |
| R/U | |||
| Truck | |||
| Winner | Tom Shero | Scottsville | 99 Chevy |
| R/U | Bob Burke | Orchard Park | 04 Dodge |
| Bike/Sled | |||
| Winner | Brad Linsey | Strykersville | 076SXR600 |
| R/U | Lyle Wilkolaski | Wethersfield | 78GS1000L |
|
Date:08/15/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Randy Dombrowski | Darien | 84 Mustang |
| R/U | Mike Buhan | Rochester | 70 Swinger |
| Street | |||
| Winner | Joseph Goodrell | Avon | 02 Dodge Ram |
| R/U | Sam Capizzi Jr | Rochester | 02 Neon |
| Sport/Compact | |||
| Winner | Roy Kowalski | Boston | 99 Plymouth |
| R/U | Peter D'Agnolo | Glenville | 06 Cobolt |
| Truck | |||
| Winner | Gary Hyde | Avon | 05 GMC |
| R/U | Tom Shero | Scottsville | 99 Chevy |
| Bike/Sled | |||
| Winner | John Landel | Naples | 03 Susuki |
| R/U | Mark Shaw | Honeoye Falls | 99 Ski-Doo |
| SHOW CAR SHOOTOUT | |||
| Club | Points | ||
| 1st | Good Ol' Boys | 19 | |
| 2nd | Mopar/Street Rod | 18 | |
| MID SEASON CHAMPIONSHIP | |||
|
Date:08/01/07 |
Driver's Name | Home Town | Vehicle |
| Box | |||
| Winner | Todd Loughry | Tonawanda | 66 Chevelle |
| R/U | Tim Roberts | Canastota | 05 M & M |
| NoBox | |||
| Winner | Pete D'Agnolo | Rochester | 67 Camaro |
| R/U | John Atanasio | Lancaster | 70 Duster |
| $ Bike | |||
| Winner | Adam Schmitt | Ontario | 03 Polaris XCR |
| R/U | Rick Fies | Waterloo | 01 GSXR |
| Street Trophy | |||
| Winner | Pete D'Agnolo | Rochester | 06 Race Cobalt |
| R/U | Clint Walters | Poughkeepsie | 07 Mitsubishi |
| Bike/Sled Trophy | |||
| Winner | John Siblosky | Waterloo | Hayabusa |
| R/U | Rick Fies | Waterloo | 01 GSXR |
|
Date:07/25/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Steph Buhan | Rochester | 69 Raadrunner |
| R/U | Roger Cavallaro | Rochester | 55 Chevy |
| Street | |||
| Winner | Steve Dieffenbacher | Rochester | 66 Mustang |
| R/U | Davy Markle | N Chili | 00 Chev |
| Sport/Compact | |||
| Winner | Erick Hodge | Corning | 92 Civic |
| R/U | Peter Donk | Wayland | 02 Pontiac |
| Truck | |||
| Winner | Tom Shero | Scottsville | 99 Chevy |
| R/U | Eric McMann | Rochester | 83 S-10 |
| Bike/Sled | |||
| Winner | Mary Jo Murray | Rochester | 03 F5 |
| R/U | Chad Andolina | Perry | 98 Ski-Doo |
|
Date:07/18/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Roger Cavallaro | Rochester | 55 Chevy |
| R/U | Mark Santucci | Lancaster | 61 Impala |
| Street | |||
| Winner | Dave Dombrowski | Cowlesville | 77 Mustang |
| R/U | David Luce | Dansville | 97 Chevy |
| Sport/Compact | |||
| Winner | Michael Luper | Rochester | 05 Mitsubishi |
| R/U | Graham Pennington | Webster | 95 Civic DX |
| Truck | |||
| Winner | Tom Shero | Scottsville | 99 Chevy |
| R/U | Gary Hyde | Avon | 05 GMC |
| Bike/Sled | |||
| Winner | Don Russo | Webster | 85 Vmax |
| R/U | Robert Murray | Rochester | 03 Firecat F5 |
| CAR CLUB SHOOTOUT | |||
| Club | Points | ||
| 1st | Good Ol' Boys | 9 | |
| 2nd | Mopars | 8 | |
|
Date:07/11/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Jerry Martin | Lockport | 81 Chevy |
| R/U | Roger Cavallaro | Rochester | 55 Chevy |
| Street | |||
| Winner | Mike Buhan | Rochester | 70 Swinger |
| R/U | Joe Sigismondi | Lockport | 06 Mustang |
| Sport/Compact | |||
| Winner | Peter D'Agnolo | Rochester | 06 Cobalt |
| R/U | Graham Pennington | Rochester | 95 Civic |
| Truck | |||
| Winner | Gary Hyde | Avon | 05 GMC |
| R/U | Drew Reiner | Attica | 06 Silverado |
| Bike/Sled | |||
| Winner | Evan Haseley | Honeoye Falls | 00 Ski-Doo |
| R/U | Will Major | Rochester | 06 GSYR1000 |
|
Date:06/27/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Mark Santucci | Lancaster | 78 Olds Cutlass |
| R/U | Pete Buhan | Rochester | 69 Roadrunner |
| Street | |||
| Winner | Joe Sigismondi | Royalton | 05 Pontiac G6 |
| R/U | Christy Collins | Scio | 04 Ford Mustang |
| Sport/Compact | |||
| Winner | Graham Pennington | Rochester | 95 Civic DX |
| R/U | Cuong Huyuh | Rochester | 94 Honda Civic |
| Truck | |||
| Winner | Ryan Collins | Scio | 77 Ford F-100 |
| R/U | Gary Hyde | Avon | 05 GMC |
| Bike/Sled | |||
| Winner | David Palone | Oakfield | 98 Polaris |
| R/U | Dan Dool | Hilton | 07 Yamaha |
|
Date:06/20/07 |
Driver's Name | Home Town | Vehicle |
| Mod/Stock | |||
| Winner | Brad Perkins | Leicester | 79 Camaro |
| R/U | Randy Dombrowski | Darien | 84 Mustang |
| Street | |||
| Winner | Tim Markle | Hilton | 96 Chev Blazer |
| R/U | Mike Neureuther | Depew | 89 Mustang |
| Sport/Compact | |||
| Winner | Brian Pellor | Breesport | 99 Civic |
| R/U | Erick Hodge | Corning | 92 Civic |
| Truck | |||
| Winner | Richard Kays | Eldon MO | 07 Dually |
| R/U | Ryan Collins | Scio | 77 F-100 |
| Bike/Sled | |||
| Winner | Chad Andolina | Perry | 98 Ski-doo |
| R/U | Chris Durbin | Rochester | 02 Yamaha |
| CAR CLUB SHOOTOUT | |||
| CLUB | POINTS | ||
| 1st | Mopars | 12 | |
| 2nd | Good Ol' Boys | 6 | |
| 3rd | Roch Street Rods | 4 | |