Race Results
Frigid Nationals
Sunday, October 9, 2011
|
Date: 10-9-11 |
Driver's Name | Hometown | Vehicle |
| Gassers | |||
| Winner | Brian Kresman | Niagara Falls, NY | 65 Chevy II |
| Runner-Up | Glenn Lever | Rochester, NY | 10 F.E.D. |
| Super Rod | |||
| Winner | Jon Pellicane | Attica, NY | 27 Roadster |
| Runner-Up | Tommy Allen | W. Seneca, NY | 98 Cavalier |
| Super Pro | |||
| Winner | Art Jones | Webster, NY | 78 Chevy Monza |
| Runner-Up | Jason Schmeer | Rochester, NY | 00 S & W R.E.D. |
| Pro | |||
| Winner | Mike Meeks | Hilton, NY | 65 Coronet |
| Runner-Up | Peter Donk | Wayland, NY | 80 Firebird |
| Street | |||
| Winner | Mike Buhan | Rochester, NY | 70 Dodge Swinger |
| Runner-Up | Ben Haight | Rochester, NY | 01 Grand Prix |
| Bike/Sled | |||
| Winner | Don Becker | Alden, NY | Ski-Doo |
| Runner-Up | Josh Costa | Retsof, NY | 08 Honda |
Sunday, September 18, 2011
|
Date: 9-18-11 |
Driver's Name | Hometown | Vehicle |
| Quick Rod | |||
| Winner | Pete D'Agnolo | Rochester, NY | |
| Runner-Up | Josh Stassen | Hamlin, NY | 01 Ming |
| #1 Qualifier | Brett Bennett | Avon, NY | 01 Worthy |
| Super Rod | |||
| Winner | Vince Gregoire | Lakeview, NY | 55 Bel Air |
| Runner-Up | Tommy Allen | W Seneca, NY | 98 Cavalier |
| #1 Qualifier | Kirk Parry | N Tonawanda, NY | 78 Ford Pinto |
| Gassers | |||
| Winner | Nick DiFeo | Hilton, NY | 39 Ford |
| Runner-Up | Rod Pontlitz | N Tonawanda, NY | 55 Chevy |
| Mod Gas | |||
| Winner | Mark Glomb | Depew, NY | 71 Vega |
| Runner-Up | Brian Bourne | Barrie, ONT | 48 Fiat Topolino |
| Super Pro | |||
| Winner | Charles White | Ontario, NY | 79 Malibu |
| Runner-Up | Tom Coonley | Bladsell, NY | 75 Nova |
| Smiley Blaske Memorial Race Pro | |||
| Winner | Pete D'Agnolo | Rochester, NY | 67 Camaro |
| Runner-Up | Wanda Johnson | Bear Lake, PA | 81 Malibu |
| Street | |||
| Winner | Brandon Iamele | Rochester, NY | 87 Grand Prix |
| Runner-Up | Tony Santucci | Lancaster, NY | 80 Thunderbird |
| Bike/Sled | |||
| Winner | Ron Dean | Williamson, NY | 97 Skidoo |
| Runner-Up | Jake McKeown | Avon, NY | 06 Yamaha |
| Jr Dragster A | |||
| Winner | Tony Ardillo, Jr. | Spencerport, NY | 07 Halfscale |
| Runner-Up | David Morris | Prattsburgh, NY | Jr Dragster |
| Jr Dragster B | |||
| Winner | Paige Montgomery | Alden, NY | Bos Jr Dragster |
| Runner-Up | Jeff Griffo, Jr. | Ontario, NY | 99 Jr Dragster |
Saturday, September 10, 2011
|
Date: 9-10-11 |
Driver's Name | Hometown | Vehicle |
| Gassers | |||
| Winner | Steve Cryan | Cheektowaga, NY | 48 Austin |
| Runner-Up | Dave Merritt | Batavia, NY | 37 Chevy |
| Mod Gas | |||
| Winner | Matt Gregoire | Blasdell, NY | 66 Nova SS |
| Runner-Up | Mark Glomb | Depew, NY | 71 Vega |
| TNT Hot Rod | |||
| Winner | David Surmatchewski | Welland, ONT | 83 Olds |
| Runner-Up | Brian Young | Alden, NY | 98 Mustang |
| Super Pro | |||
| Winner | Ted Barnes | Castorville, ONT | 72 Datsun |
| Runner-Up | Chris Scarlata | Churchville, NY | 97 Dragster |
| Pro | |||
| Winner | Ozzie Williams | Hamburg, NY | 69 Chevy |
| Runner-Up | Peter Donk | Wayland, NY | 80 Firebird |
| Street | |||
| Winner | Tracy Hall | Perry, NY | 75 Olds 442 |
| Runner-Up | Joe Patelunas | Elmira Heights, NY | 95 Trans Am |
| Bike/Sled | |||
| Winner | Billy Howard | Coudersport, PA | 12 Arctic Cat |
| Runner-Up | Ron Dean | Williamson, NY | 97 Skidoo |
| Jr Dragster A | |||
| Winner | Tony Ardillo, Jr | Spencerport, NY | 07 Halfscale |
| Runner-Up | Danny Morris | Prattsburgh, NY | Jr Dragster |
| Jr Dragster B | |||
| Winner | Ava Lawler | Canadaigua, NY | 04 Bos Jr |
| Runner-Up | Jeff Griffo, Jr | Ontario, NY | 99 Jr Dragster |
| Jr 2nd Chance | |||
| Winner | Tommy Morris | Prattsburgh, NY | Jr Dragster |
| Runner-Up | Davis Morris | Prattsburgh, NY | Jr Dragster |
1/8 Mile Nationals
Saturday, September 3, 2011
|
Date: 9-3-11 |
Driver's Name | Hometown | Vehicle |
| Box | |||
| Winner | Jim Cowey | Victor, NY | RED |
| Runner-Up | Don Martinez | E Rochester, NY | 84 Porsche 944 |
| No Box | |||
| Winner | Ken Iamele | Penfield, NY | 72 Chevelle |
| Runner-Up | Thomas Fletcher | Churchville, NY | 80 Olds Starlite |
| Box Gamblers | |||
| Winner | Jeff Sobczynski | Depew, NY | 67 Camaro SS |
| Runner-Up | Sam Chatman | Hilton, NY | 71 Camaro |
| No-Box Gamblers | |||
| Winner | Rob Nelson | Webster, NY | 34 Roadster |
| Runner-Up | Ryan Ricketson | Marilla, NY | 75 Dodge Dart |
1/8 Mile Nationals
Friday, September 2, 2011
|
Date: 9-2-11 |
Driver's Name | Hometown | Vehicle |
| Box | |||
| Winner | Tom Belvick | Durhamville, NY | 04 S & W |
| Runner-Up | Mike Delooze | Ontario, NY | 71 Chevy Nova |
| No-Box | |||
| Winner | Sam Capizzi, Jr. | Rochester, NY | 73 Swinger |
| Runner-Up | Tim Fletcher | Rochester, NY | 97 Camaro |
Empire Nostalgia Gold Cup
Saturday, August 27, 2011
|
Date: 8-27-11 |
Driver's Name | Hometown | Vehicle |
| Quick 8 | |||
| Winner | Randy Jewell | Clarendon, NY | 68 Camaro |
| Runner-Up | John Slagle | Pittsburgh, PA | Front Engine Dragster |
| Nostalgia Gas | |||
| Winner | Skip Kazmark | Cattaraugus, NY | 39 Chevy |
| Runner-Up | Kim Quarantillo | Lewiston, NY | 56 Chevy |
| Mod Gas | |||
| Winner | Robert Williams | Eden, NY | 62 Tempest |
| Runner-Up | Dave Stulak | Lancaster, NY | 72 Chevelle |
| Open Comp | |||
| Winner | John Sullivan | Niagara Falls, NY | 32 Austin |
| Runner-Up | Brian Bourne | Barrie, ONT Canada | 48 Fiat Topolino |
| Street Gas | |||
| Winner | Ron Eason | Cheektowaga, NY | 68 Mustang |
| Runner-Up | David Miller | Alden, NY | 70 Charger |
8-20-11
|
Date: 8-20-11 |
Driver's Name | Hometown | Vehicle |
|
Quick 16 |
|||
| Winner | Bob Frigon | Liverpool, NY | 00 Spitzer RED |
| Runner-Up | Randy Jewell | Holley, NY | 68 Camaro |
| Super Rod | |||
| Winner | Jon Pellicane | Attica, NY | 27 T |
| Runner-Up | Kirk Parry | N Tonawanda, NY | 78 Ford Pinto |
| #1 Qualifier | Tommy Allen | W Seneca, NY | 98 Cavalier |
| Super Pro | |||
| Winner | Brad Perkins | Leicester, NY | 79 Camaro |
| Runner-Up | Uncle Mike Allchin | Churchville, NY | 86 Chevy S-10 |
| Pro | |||
| Winner | Mark Santucci | Lancaster, NY | 78 Olds Cutlass |
| Runner-Up | Bill Balser, Jr. | W Seneca, NY | 72 Duster |
| Street | |||
| Winner | Tracy Hall | Perry, NY | 75 Olds 442 |
| Runner-Up | Tony Santucci | Lancaster, NY | 80 Thunderbird |
| Bike/Sled | |||
| Winner | Adam Schmitt | Ontario, NY | 03 Polaris |
| Runner-Up | Ron Dean | Williamson, NY | 97 Skidoo |
| Jr Dragster A | |||
| Winner | David Morris, Jr. | Prattsburgh, NY | Jr Dragster |
| Runner-Up | Tony Ardillo, Jr. | Spencerport, NY | 07 Halfscale |
| Jr Dragster B | |||
| Winner | Paige Montgomery | Alden, NY | Bos Jr |
| Runner-Up | Alesha Griffo | Ontario, NY | 00 Harden |
8-13-11
|
Date: 8-13-11 |
Driver's Name | Hometown | Vehicle |
| Super Pro | |||
| Winner | Brad Perkins | Leicester, NY | 79 Camaro |
| Runner-Up | Jim Cowey | Victor, NY | 01 Worthy RED |
| Pro | |||
| Winner | Brad Perkins | Leicester, NY | 79 Camaro |
| Runner-Up | Thomas Fletcher | Churchville, NY | Nova Wagon |
| Street | |||
| Winner | Pete D'Agnolo | Rochester, NY | 95 Camaro |
| Runner-Up | Tim Fletcher | Churchville, NY | Camaro |
| Bike/Sled | |||
| Winner | Rick Fies | Waterloo, NY | 06 Suzuki |
| Runner-Up | Ron Dean | Williamson, NY | 97 Skidoo |
| Jr Dragster A | |||
| Winner | Camrie Caruso | Fairport, NY | 06 Halfscale |
| Runner-Up | David Morris, Jr. | Prattsburgh, NY | Jr Dragster |
| Jr Dragster B | |||
| Winner | Ava Lawler | Canandaigua, NY | 04 Bos Jr |
| Runner-Up | Paige Montgomery | Alden, NY | Bos Jr |
8-6-11
|
Date: 08-06-11 |
Driver's Name | Hometown | Vehicle |
| Super Pro | |||
| Winner | Uncle Mike Allchin | Churchville, NY | 86 Chevy S-10 |
| Runner-Up | Andy Kieffer | Dansville, NY | 98 Dragster |
| Pro | |||
| Winner | Brad Perkins | Leicester, NY | 79 Camaro |
| Runner-Up | Clay Ricketson | Marilla, NY | 74 Dodge Dart |
| Street | |||
| Winner | Pat Manners | Rochester, NY | 98 Cavalier |
| Runner-Up | Tracy Hall | Perry, NY | 75 Olds 442 |
| Bike/Sled | |||
| Winner | Don Becker | Alden, NY | 98 Yamaha |
| Runner-Up | Ron Dean | Williamson, NY | 97 Skidoo |
| Jr Dragster A | |||
| Winner | David Morris, Jr. | Prattsburgh, NY | Jr Dragster |
| Runner-Up | Danny Morris | Prattsburgh, NY | Jr Dragster |
| Jr Dragster B | |||
| Winner | Paige Montgomery | Alden, NY | Jr Dragster |
| Runner-Up | Ava Lawler | Fairport, NY | Jr Dragster |
7-30-11
|
Date: 7-30-11 |
Driver's Name | Hometown | Vehicle |
| Gassers | |||
| Winner | Ron Kirker | Middleport, NY | 47 Austin |
| Runner-Up | Joey O | Hamburg, NY | 48 Anglia |
| Mod Gas | |||
| Winner | Mark Glomb | Depew, NY | 71 Vega |
| Runner-Up | Brian Bourne | Barrie, ONT | 48 Fiat |
| Hot Rod | |||
| Winner | Scott Church | Perry, NY | 78 Malibu |
| Runner-Up | Peter Maduri | Tonawanda, NY | 87 Cavalier |
| #1 Qualifier | Jim Manz | Niag Falls, NY | 97 Z 28 |
| Super Pro | |||
| Winner | Nathan Hand | Dalton, NY | 86 Monte Carlo |
| Runner-Up | Scott Church | Perry, NY | 78 Malibu |
| Pro | |||
| Winner | Stephanie Metz | Geneseo, NY | Purple Camaro |
| Runner-Up | Steve Liotta | Brockport, NY | 72 Monte Carlo |
| Street | |||
| Winner | John Cira, Jr. | Rochester, NY | 92 LeSabre |
| Runner-Up | Tony Santucci | Lancaster, NY | 80 Thunderbird |
| Bike/Sled | |||
| Winner | Ron Dean | Williamson, NY | 97 Skidoo |
| Runner-Up | Frank Amalfi | 05 Skidoo | |
| Jr Dragster A | |||
| Winner | Tony Ardillo, Jr. | Spencerport, NY | 07 Halfscale |
| Runner-Up | Courtney Dodson | Rochester, NY | Jr Dragster |
| Jr Dragster B | |||
| Winner | Paige Montgomery | Alden, NY | Jr Dragster |
| Runner-Up | Mark Santucci II | Lancaster, NY | Jr Dragster |
Saturday, July 16, 2011
|
Date: 7-16-11 |
Driver's Name | Hometown | Vehicle |
| Southtown Beverages Quick 16 | |||
| Winner | Robert Frigon | Liverpool, NY | 00 Spitzer RED |
| Runner-Up | Tom Simone | Cicero, NY | 89 Olds Cutlass |
| Super Pro | |||
| Winner | Jason Parrish | Rochester, NY | 68 Camaro |
| Runner-Up | Chris Close | Rochester, NY | 82 Olds Cutlass |
| Pro | |||
| Winner | Bill Balser, Jr. | W. Seneca, NY | 72 Duster |
| Runner-Up | Brad Perkins | Leicester, NY | 79 Camaro |
| Street | |||
| Winner | Tracy Hall | Perry, NY | 72 Olds 442 |
| Runner-Up | Fast Eddie Semlitsch | W. Seneca, NY | 63 Chevy II |
| Bike/Sled | |||
| Winner | Amber Schmitt | Ontario, NY | 98 Polaris |
| Runner-Up | Gerry H. Vaughn | Cheektowaga, NY | 78 Suzuki |
| Jr Dragster A | |||
| Winner | David Morris, Jr. | Prattsburgh, NY | Jr Dragster |
| Runner-Up | Tony Ardillo, Jr. | Spencerport, NY | 07 Halfscale |
| Jr Dragster B | |||
| Winner | Kiersten Hancock | Carthage, NY | Jr Dragster |
| Runner-Up | Paige Montgomery | Alden, NY | Jr Dragster |
| Jr 2nd Chance | |||
| Winner | Amanda White | Clay, NY | Jr Dragster |
| Runner-Up | Mackenzie Cayea | Williamson, NY | Jr Dragster |
Saturday, July 9, 2011
|
Date: 7-9-11 |
Driver's Name | Hometown | Vehicle |
| Gassers | |||
| Winner | Jeff Fose | Hilton, NY | 67 Impala |
| Runner-Up | Nick DiFeo | Hilton, NY | 39 Ford |
| #1 Qualifier | Joey O | Hamburg, NY | 48 Anglia |
| Mod Gas | |||
| Winner | Matt Gregoire | Blasdell, NY | 66 Nova SS |
| Runner-Up | Bill Curtis | Stanley, NY | 68 Chevelle |
| #1 Qualifier | Charles Hetrick | Rochester, NY | Altered |
| Super Rod | |||
| Winner | Jon Pellicane | Attica, NY | 27 T |
| Runner-Up | Jeff Sobczynski | Depew, NY | 67 Camaro SS |
| #1 Qualifier | Vince Gregoire | Lakeview, NY | 55 Bel Air |
| Impala | |||
| Winner | Jason Butler | New Castle, DE | 96 Chevy |
| Runner-Up | Mike Harris | Dayton, OH | 94 Impala SS |
| #1 Qualifier | Jason Butler | New Castle, DE | 96 Chevy |
| Big Dog | |||
| Winner | Fred Gramby | Walnut, MD | 95 Caprice |
| Runner-Up | Dan Fahey | Germantown, MD | 95 Impala |
| Super Pro | |||
| Winner | Ron D'Alessandro | W Seneca, NY | 69 Chevelle |
| Runner-Up | Phil Scarlata | Churchville, NY | 05 Dragster |
| Pro | |||
| Winner | Brad Perkins | Leicester, NY | 79 Camaro |
| Runner-Up | Peter Donk | Wayland, NY | 80 Firebird |
| Street | |||
| Winner | Tony Santucci | Lancaster, NY | 80 Thunderbird |
| Runner-Up | Fast Eddie Semlitsch | W Seneca, NY | 63 Chevy II |
| Bike/Sled | |||
| Winner | Amber Schmitt | Ontario, NY | 98 Polaris |
| Runner-Up | Greg Fillmore | Williamson, NY | 97 Polaris |
| Jr Dragster A | |||
| Winner | Tony Ardillo, Jr. | Spencerport, NY | 07 Halfscale |
| Runner-Up | David Morris, Jr. | Prattsburgh, NY | Jr Dragster |
| Jr Dragster B | |||
| Winner | Paige Montgomery | Alden, NY | Jr Dragster |
| Runner-Up | Jeff Griffo, Jr. | Ontario, NY | 99 Jr Dragster |
| Jr 2nd Chance | |||
| Winner | Danny Morris | Prattsburgh, NY | Jr Dragster |
| Runner-Up | Camrie Caruso | Canandaigua, NY | Jr Dragster |
1/8 Mile Shootout
Sunday June 26, 2011
|
Date: 06-26-11 |
Driver's Name | Hometown | Vehicle |
| Box | |||
| Winner | Charles White | Ontario, NY | 78 Chev Malibu |
| Runner-Up | Davy Markle | N. Chili, NY | 91 DMRC R.E.D. |
| No-Box | |||
| Winner | Joe Karosik | Depew, NY | 72 Nova |
| Runner-Up | Steve Liotta | Brockport, NY | 72 Monte Carlo |
Saturday, June 25, 2011
|
Date: 6/25/11 |
Driver's Name | Hometown | Vehicle |
| Super Pro | |||
| Winner | Rick Ott | Rochester, NY | 67 Camaro |
| Runner-Up | Andy Dewilde | Leicester, NY | Vega |
| Pro | |||
| Winner | Brad Perkins | Leicester, NY | 79 Camaro |
| Runner-Up | Joe Staub, Jr. | Rochester, NY | 65 Dodge |
| Street | |||
| Winner | Tracy Hall | Perry, NY | 75 Olds 442 |
| Runner-Up | Mike Buhan | Rochester, NY | |
| Bike/Sled | |||
| Winner | Frank Amalfi | Webster, NY | 05 Skidoo |
| Runner-Up | Ron Dean | Williamson, NY | 97 Skidoo |
| Jr Dragster A | |||
| Winner | David Morris | Prattsburgh, NY | Jr Dragster |
| Runner-Up | Camrie Caruso | Fairport, NY | Jr Dragster |
| Jr Dragster B | |||
| Winner | Paige Montgomery | Alden, NY | Jr Dragster |
| Runner-Up | Ava Lawler | Fairport, NY | Jr Dragster |
Saturday, June 18, 2011
|
Date: 6-18-11 |
Driver's Name | Hometown | Vehicle |
| Gassers | |||
| Winner | Art Misuraca | Lakeview, NY | 34 Ford Coupe |
| Runner-Up | Nick Difeo | Hilton, NY | |
| Mod Gas | |||
| Winner | Mark Glomb | Depew, NY | 71 Vega |
| Runner-Up | Lisa Kresman | Niagara Falls, NY | 69 Nova |
| Super Pro | |||
| Winner | Brad Perkins | Leicester, NY | 71 Camaro |
| Runner-Up | Jeff Griffo | Ontario, NY | Chevy S-10 |
| Pro | |||
| Winner | Ed Semlitsch | W. Seneca, NY | 63 Chevy II |
| Runner-Up | Brad Perkins | Leicester | 71 Camaro |
| Street | |||
| Winner | Mike Buhan | Rochester, NY | |
| Runner-Up | Ed Semlitsch | W. Seneca, NY | 63 Chevy II |
| Bike/Sled | |||
| Winner | Don Becker | Alden, NY | 98 Yamaha |
| Runner-Up | David Ashby | Auburn, NY | 90 Kaw Ninja |
| Jr Dragster | |||
| Winner | Paige Montgomery | Alden, NY | Jr Dragster |
| Runner-Up | David Morris | Prattsburgh, NY | Jr Dragster |
Sunday June 12, 2011
Bike & Sled Shootout
|
Date: 6-12-11 |
Driver's Name | Hometown | Vehicle |
| Pro Bike | |||
| Winner | Jeff Strickler | N. Syracuse, NY | 04 Suzuki |
| Runner-Up | Ken Babiak, Jr. | Lancaster, NY | 77 Kawasaki |
| Street Bike | |||
| Winner | Joel Rivera | Gates, NY | 08 Hayabusa |
| Runner-Up | Brian Leiser | N Tonawanda, NY | 81 Kaw KZ650 |
| V-Twin | |||
| Winner | Todd Skalko | W Henrietta, NY | 02 Nightrain |
| Runner-Up | Sean Ray | Conesus, NY | 09 Harley |
| Sled | |||
| Winner | Rob Brandel | Williamson, NY | 05 Arctic Cat |
| Runner-Up | Greg Fillmore | Williamson, NY | 97 Polaris |
|
Grand Champion Run-Off |
|||
| Winner | Rob Brandel | Williamson, NY | 05 Arctic Cat |
| Runner-Up | Joel Rivera | Gates, NY | 08 Hayabusa |