| FRIGID NATIONALS | |||
|
Date:10/14/07 |
Driver's Name | Home Town | Vehicle |
| Super Pro | |||
| Winner | Mark Rudolph | Hemlock | 01 Worthy |
| R/U | Jeff Cotrell | Williamson | 67 Mustang |
| Pro | |||
| Winner | Thomas Fletcher | Churchville | 66 Chev |
| R/U | Peter D'Agnolo | Rochester | 67 Camaro |
| Street | |||
| Winner | Davy Markle | N Chili | Chev S-10 |
| R/U | Robert Hamilton | Rochester | 05 Silverado |
| Bike/Sled | |||
| Winner | Don Becker | Alden | 98 Yamaha |
| R/U | Adam Schmitt | Ontario | 03 Polaris |
| Trophy | |||
| Winner | AL Dewilde Jr | Brockport | 76 Nova |
| R/U | Chris Fontana | Rochester | 02 Cobalt SS |
| Junior B | |||
| Winner | David Morris | Prattsburgh | Jr Dragster |
| R/U | Warren Solomon | Rochester | Dave Markle |
| Super Rod | |||
| Winner | Jeff Gregoire | Elma | 93 Chev S-10 |
| R/U | Joe Passero | Stevensville Ont | 90 Lebaron |
| 2007 GRAND CHAMPION | |||
| Winner | Jim Cowey | Victor | |
| 2007 MID SEASON CHAMPIONSHIP RUNOFF | |||
| Winner | Todd Loughry | Kenmore | |
| QUICK 8 RESULTS | |||
|
DOOR CAR |
|||
| Winner | Samuel Gottier | Canterburg CT | 71 Chevelle |
| R/U | Mike Cuismano | Rochester | 92 Corvette |
|
DRAGSTER |
|||
| Winner | Bob Barnash | Rochester | 23 T |
| R/U | Adam Oconnell | Rochester | 92 Lakeside |
|
QUICK 8 RUN OFF |
|||
| Winner | Samuel Gottier | Canterbury CT | 71 Chevelle |
| R/U | Bob Barnash | Rochester | 23 T |
|
Date:09/30/07 |
Driver's Name | Home Town | Vehicle |
| Super Pro | |||
| Winner | Art Jones | Webster | 78 Monza |
| R/U | Dave Dailey | Bloomfield | 98 Racetech |
| Pro | |||
| Winner | Roger Cavallaro | Rochester | 55 Chevy |
| R/U | Mike Hickey | Batavia | 72 Duster |
| Street | |||
| Winner | Chad Bovee | Rochester | 97 Bonneville |
| R/U | Karen Goslee | Fairport | 98 Civic |
| Bike/Sled | |||
| Winner | Adam Schmitt | Ontario | 03 Polaris |
| R/U | Chris Moppert | Gowanda | 79 GS1000 |
| Trophy | |||
| Winner | Gary Hyde | Avon | 05 GMC |
| R/U | Dan Frank | Marion | 96 Cougar |
| Junior A | |||
| Winner | Brandon Chittenden | Cheektowaga | 01 BOS |
| R/U | Gina Maduri | Tonawanda | 01 Halfscale |
| Junior B | |||
| Winner | David Morris | Prattsburgh | Jr Dragster |
| R/U | Tony Ardillo Jr | Spencerport | 07 Halfscale |
| Jrs 2nd Chance | |||
| Winner | Brandon Iamele | Rochester | 00 Motivational |
| R/U | Danny Morris | Prattsburgh | Jr Dragster |
| Super Rod | |||
| Winner | Becky Jaques | N Tonawanda | 94 Z-34 |
| R/U | Joe West | West Falls | 33 Willys |
|
Date:09/23/07 |
Driver's Name | Home Town | Vehicle |
| Super Pro | |||
| Winner | Jeff Griffo | Ontario | 82 S-10 |
| R/U | Ray Geary | Tonawanda | 88 Chev Monte |
| Pro | |||
| Winner | Paul Fritsch | Spencerport | 02 Camaro |
| R/U | Roger Cavallaro | Rochester | 55 Chevy |
| Street | |||
| Winner | Stacy Sturdevant | Portville | 00 Firebird |
| R/U | Mike Buhan | Rochester | 70 Swinger |
| Bike/Sled | |||
| Winner | Don Becker | Alden | 98 Yamaha |
| R/U | Mark Shaw | Honeoye Falls | 99 Ski-Doo |
| Trophy | |||
| Winner | Chuck DeKruger | Stafford | 87 Camaro |
| R/U | Andrew Beeman | Geneseo | 01 Chry Sebring |
| Junior A | |||
| Winner | Brandon Chittenden | Cheektowaga | 01 BOS |
| R/U | Brandon Iamele | Rochester | 00 Motivational |
| Junior B | |||
| Winner | Tony Ardillo Jr | Spencerport | 07 Halfscale |
| R/U | Warren Solomon | Rochester | Markle Mach |
| Jrs 2nd Chance | |||
| Winner | David Morris | Prattsburgh | Jr Dragster |
| R/U | Danny Morris | Prattsburgh | Jr Dragster |
| Quick Rod | |||
| Winner | Brett Bennett | Avon | 01 Worthy |
| R/U | Shawn Montgomery | Alden | 97 Chassis Craft |
| 1st Qualifier | Becky Jaques | N Tonawanda | 94 Z-34 |
| Gassers | |||
| Winner | Tom Fritz | Blasdell | 41 Willys |
| R/U | Paul Forti | LeRoy | 47 Austin A40 |
|
Date:09/16/07 |
Driver's Name | Home Town | Vehicle |
| Super Pro | |||
| Winner | Jim Cowey | 01 Worthy | |
| R/U | Marco Weller | Cheektowaga | 75 Chev Monza |
| Pro | |||
| Winner | Mike Reed | Athens PA | |
| R/U | Dennis Johnson | Rochester | 74 Chev Nova |
| Street | |||
| Winner | Fast Ed Semlitsch | W Seneca | 63 Chev Nova |
| R/U | Pete D'Agnolo | Rochester | 06 Cobalt |
| Bike/Sled | |||
| Winner | Chris Moppert | Gowanda | 79 GS1000 |
| R/U | Don Becker | Alden | 98 Yamaha |
| Trophy | |||
| Winner | Gary French | Seneca Falls | 97 Chevy Truck |
| R/U | Barry Quackenbush | Lakeville | 91 Honda Civic |
| Juniors | |||
| Winner | Tony Ardillo Jr | Spencerport | 07 Halfscale |
| R/U | David Morris | Prattsburgh | Jr Dragster |
| Jrs 2nd Chance | |||
| Winner | Michael Haight Jr | Albion | 04 BOS |
| R/U | Danny Morris | Prattsburgh | Jr Dragster |
| 1/8 th MILE NATIONALS | |||
|
Date:09/02/07 |
Driver's Name | Home Town | Vehicle |
| Box | |||
| Winner | Mark Rudolph | Hemlock | 01 Worthy |
| R/U | Jon Mollnow | Perry | 69 Nova |
| No Box | |||
| Winner | Gary Carlson | Tonawnada | 65 Nova |
| R/U | Jason Sobczynski | W Seneca | 01 Polaris |
| Box/Gamb | |||
| Winner | Chris Scarlata | Churchville | 05 ProCar RED |
| R/U | Jeff Griffo | Rochester | 82 S-10 |
| NoBox/Gamb | |||
| Winner | Stephanie Buhan | Rochester | 69 Ply Road Run |
| R/U | Stacy Sturdevant | Portville | 00 Pont Firebird |
| 1/8 th MILE NATIONALS | |||
|
Date:09/01/07 |
Driver's Name | Home Town | Vehicle |
| BOX | |||
| Winner | Shawn Montgomery | Alden | 97 Chassis Craft |
| R/U | Ed McCleaft | Portville | 04 Invincible |
| NO BOX | |||
| Winner | Gary Carlson | Tonawanda | 65 Nova |
| R/U | Sam Chatman | Hilton | 85 Olds 442 |
| Box/Gamblers | |||
| Winner | Dale Eckert | S. Wales | Camaro |
| R/U | Dave Fisher | Phoenix | 98 S-10 |
| NoBox/Gamb | |||
| Winner | Keith Cleveland | Cheektowaga | 70 Olds 442 |
| R/U | John Cira Jr | Rochester | 94 GMC |
| Poop Rod/Cars | |||
| Winner | Johnny Hurlburt | Geneva | 04 GMC |
| R/U | Stephanie Buhan | Rochester | Grand Am |
| Poop R/Sup Veh | |||
| Winner | John Grzybowski | Elma | 80 Honda |
| R/U | Anthony Donadio | Syracuse | |
| 1/8 th MILE NATIONALS | |||
|
Date:08/31/07 |
Driver's Name | Home Town | Vehicle |
| BOX | |||
| Winner | Tim Roberts | Canastota | 01 Quay |
| R/U | Dave Eldridge | Buffalo | 76 Chev Wagon |
| NO BOX | |||
| Winner | Roger Cavallaro | Rochester | 55 Chevy |
| R/U | Buck Moore | Piffard | 73 Dodge |
| BOX/GAMBLERS | |||
| Winner | John Stassen | Hamlin | 99 Dragster |
| R/U | Dave Dailey | Bloomfield | 98 Racetech |
| NOBOX/GAMBLERS | |||
| Winner | Reid Ricketson | Marilla | 74 Duster |
| R/U | Ed Ross | Newark | 82 S-10 |
|
Date:08/25/07 |
Driver's Name | Home Town | Vehicle |
| Super Pro | |||
| Winner | Jon Pellicane | Attica | 69 Chevelle |
| R/U | Jim Cowey | 01 Worthy | |
| Pro | |||
| Winner | John Beasaw III | Williamson | 70 Chevelle |
| R/U | Brad Perkins | Leicester | 79 Camaro |
| Street | |||
| Winner | Mike Buhan | Rochester | 70 Swinger |
| R/U | Bomber Martin | Henrietta | 86 Mustang |
| Bike/Sled | |||
| Winner | Adam Schmitt | Ontario | 03 Polaris |
| R/U | Wayne Stoutner | Seneca Falls | 06 Yamaha |
| Trophy | |||
| Winner | Mark Silberger | Rochester | 85 Z-28 |
| R/U | |||
| Juniors | |||
| Winner | Tony Ardillo Jr | Spencerport | 07 Halfscale |
| R/U | Tommy Morris | Prattsburgh | Jr Dragster |
| Jrs 2nd Chance | |||
| Winner | Timmy Antinora | ||
| R/U | Danny Morris | Prattsburgh | Jr Dragster |
|
Date:08/18/07 |
Driver's Name | Home Town | Vehicle |
| Super Pro | |||
| Winner | Jan Winkowski | Cheektowaga | 72 Chev Nova |
| R/U | Jeff Griffo | Ontario | 82 S-10 |
| Pro | |||
| Winner | Mark Linsey | Attica | 66 Fairlane |
| R/U | Stephanie Buhan | Rochester | 69 Roadrunner |
| Street | |||
| Winner | Fast Ed Semlitsch | West Seneca | 63 Chev Nova |
| R/U | Pete D'Agnolo | Rochester | 06 Cobalt |
| Bike/Sled | |||
| Winner | Don Becker | Alden | 98 Yamaha |
| R/U | Cam Simpson | Rochester | 00 Suzuki |
| Trophy | |||
| Winner | Chuck DeKruger | Stafford | 87 Camaro |
| R/U | Mark Silberger | Rochester | 85 Z-28 |
| Super Rod | |||
| Winner | Chris Cipollone | Hilton | 01 Viper |
| R/U | Eric Macchiaroli | Tonawanda | 80 Ply Arrow |
| Juniors | |||
| Winner | Brandon Iamele | 00 Motivational | |
| R/U | Brandon Chittenden | Cheektowaga | 01 BOS |
| Jrs 2nd Chance | |||
| Winner | Tommy Morris | Prattsburgh | Jr Dragster |
| R/U | Danny Morris | Prattsburgh | Jr Dragster |
|
Date:08/11/07 |
Driver's Name | Home Town | Vehicle |